itc T-2240ME T-2500ME were designed specifically for mosques, making it the perfect choice for every small and medium-sized mosque sound system. 2x240W and 2x500W amplifiers, a mixer built-in DSP sound effect processing. With functions such as delay, reverberation, echo, anti-howling (level 7), tone shift (level 10), and vocal excitation that best support your every requirement.
Multi-purpose Mosque PA systems which might be used for background music between intervals & congregations moreover as speech ideal for ceremonies & prayers.

The Function of Multimedia Mosque Amplifier
* The audio source has multiple inputs such as optical fiber, coaxial, USB, Bluetooth, line, microphone, etc.;
* Built-in DSP sound effect processing. With functions such as delay, reverberation, echo, anti-howling (level 7), tone shift (level 10), and vocal excitation;
* The control function is realized through infrared remote control, coded switches, and buttons;
* Panel LCD screen intuitively displays of various functions and working status;
* Provide 3-channel RCA line inputs, 3-channel balanced microphone with phantom power inputs;
* With DSP processor, multiple preset scene modes;
* The volume of each microphone is independently adjustable, the effect is adjustable, and the music volume is independently
adjustable.Treble, Alto, Bass adjustment;
* Built-in RS485 communication central integrated control function.
* Support USB playback, support MP3, WAV, APE, FLAC and other lossless high-fidelity music formats;
* With the soft start protection function of switch , with voltage limit, short circuit, overload, and overheat protection.


It is suitable for supermarkets, meeting rooms, training rooms, mosques and other places.

Specification:
| Model | T-2240ME | T-2500ME |
| Rated output power | 2x240W@4Ω | 2x500W@4Ω |
| 2x240W@100V | 2x500W@100V | |
| Input sensitivity and impedance | MIC1, 2, 3,: ±2.5mV/600Ω- ±200mV/10KΩ, with phantom balanced input) | |
| DVD: 350mV/10KΩ, (unbalanced input) | ||
| VCD: 350mV/10KΩ, (unbalanced input) | ||
| BMG: 350mV/10KΩ, (unbalanced input) | ||
| Optical fiber, coaxial:1000mV | ||
| Output | SW (150Hz): 1V/470Ω | |
| PRE: 1V±50mv/470Ω | ||
| REC: 200mV±20mv/470Ω | ||
| Microphone tone | Bass: ±10dB at 100Hz | |
| Alto: ±10dB at 2KHz | ||
| Treble: ±10dB at 10KHz | ||
| Music tone | Bass: ±10dB at 100Hz | |
| Alto: ±10dB at 2KHz | ||
| Treble: ±10dB at 10KHz | ||
| THD | Power amplifier rated output power 1Kz (under 1/8A power condition) ≤0.1% | |
| USB playback | Support MP3, WAV, APE, FLAC | |
| Communication | RS485 communication central control integrated control function | |
| Frequency response | DVD, VCD, BGM: 20HZ (±3dB)-20KHZ (±3dB) | |
| Mic: 50HZ (±3dB)-16KHZ (±3dB) | ||
| SNR | Mic: ≥85dB, | |
| Music: ≥85dB | ||
| Protection | Overload, short circuit, overvoltage and undervoltage protection. | |
| Indicator light | Power supply, output level | |
| Supply voltage | ~220V 50Hz/~110V/60Hz | |
| Power loss | 600W | 1200W |
| Weight | 5Kg | 8.2Kg |
| Size(LxWxH) | 430x395x88mm |
