TV-PX158-YP Indoor Full Color LED Video Wall
Jaminan Garansi
- 3 Tahun Speaker System
- 2 Tahun Conference System
- 1 Tahun LED Display System
Description:
It features seamless splicing, perfect display, long service lifespan, fast frame changing speed, high refresh rate, good uniformity, wide viewing angle, high grayscale, natural color reproduction etc. It is widely used in command and dispatch, security monitoring, video conference, studio display and various conference display occasions.
Feature:
* It can be used for real-time scene monitoring, and various advertising playback.
* It is seamlessly spliced without visual black seams at all.
* The display module is flexible, and supports flat and curved smooth splicing.
* DC low voltage power supply; natural heat dissipation, no fan and no operation noise.
* When a failure occurs, it only needs to maintain a single LED lamp or a single module at very low maintenance cost but pretty high speed.
* Support picture correction. The Gamma correction adopted enables pixel-by-pixel brightness color correction.
* Support intelligent light control, intelligent brightness adjustment, improve picture comfort levels, more energy saving and power saving.
* With ultra-wide viewing angle display. The display screen has a wider visual range, and the viewing picture from any angle is still clear.
* With ultra-high refresh rate, good picture coherence and high fluency.
* The picture is delicate and realistic, and the grayscale is still excellent in low brightness.
* Support ultra HD display. Unique image quality enhancement technology effectively improves image clarity, making high-speed picture smooth without image nail.
* Support integrating 3D, touch screen, somatosensory games, and other functions to improve entertainment and interactivity.
* Wireless connection, clean and safe rear panel.
* Hard connection, hot swap, convenient and fast.
Specification:
Model | X1.588 |
LED encapsulation | 1010 black light |
Pixel pitch | 1.58mm |
Resolution | 396424 pixels/m² |
Lamp bead/IC | ODM gold wire/High refresh rate |
Pixel configuration | 1R1G1B |
Module resolution | 96*108 |
Module dimension (mm) | 152.5*171.5 |
Cabinet resolution | 384*216 |
Cabinet dimension (mm) | 610*343*33 |
Cabinet weight | 5.3kg/pc |
Operating voltage | DC +4.2V |
Best viewing distance | ≥4.7m |
Horizontal viewing angle | ≥175° |
Vertical viewing angle | ≥175° |
Maintenance method | Front maintenance |
Graphics card | DVI/HDMI/DP |
Video signal | Compatible with PAL/NTSC/SECAM format, support S-Video; VGA; RGB; Composite Video; SDI; DVI; RF; RGBHV; YUV; YC, etc. |
Control mode | Synchronous control |
Drive device | Constant current drive |
Refresh rate | ≥3840Hz |
Frame rate | ≥60Hz |
Scanning method | 36S |
Brightness | 200~600CD/m² |
Grayscale | 12/14/16bit |
Contrast | ≥10000:1 |
Attenuation rate (after 3-year work) | ≤15% |
Brightness adjustment method | Auto/Manual: 1~100% |
Computer operating system | WIN98/2000/WIN XP/WIN Vista/WIN7 |
MTBF | ≥20000H |
Lifespan | ≥100000H |
Failed rate | ≤1/100000 and no continuous failed pixels |
Software | Professional LED display system programming software |
Storage temperature | -35℃~+85℃ |
Operating temperature | -20℃~+60℃ |
Working voltage (AC) | 220V±10%/50Hz or 110V±10%/60Hz |
Average power consumption | ≤200W/m² |
Maximum power consumption | ≤550W/m² |
Cabinet specification | Die-cast aluminum cabinet |
Brightness uniformity | ≥99% |
Protection class | IP5X |
Wireless connection |