Control Card TV-885E1
Jaminan Garansi
- 3 Tahun Speaker System
- 2 Tahun Conference System
- 1 Tahun LED Display System
Specification
| Product Model | TV-885E1 |
| Program type | Normal program / shared program |
| Software function | Group Cluster Management / Multiple Program Editor / Multi-Zone Display / Multilingual Version |
| Control points | Single-double color 256K points: 2048*128 1344*192 1024*256 |
| Storage | 4MByte |
| Adaptation range | A variety of color / dual-color LED display |
| Area type | Graphic / Subtitle / Animation / Lunar / Time / Analog dial / positive and negative timing / temperature / temperature and humi |
| Border display | The most advanced bright magic show frame / area border |
| The number of programs | Support 512 programs, each program is divided into 32 regions |
| Dazzling moving background | Not support |
| Clock display | Lunar / Analog Dial / Clock in English -Chinese (Both support multi-group display) |
| Maximum power | ≤2.5W |
| Communication Interface | 100M Ethernet port / RS232 / RS485 / USB, can be customized RS485 |
| Sensor support | Temperature / temperature and humidity / noise |
| Remote control function | Program selection / screen lock / brightness adjustment / switch machine / screen test |
| Working Voltage | 5V (3.5V ~ 6V wide working voltage) |
| Dimming | 16-level dimming, time-sharing dimming support / software to light / remote control dimming |
| Display interface | A group of 50 PIN interface |
| Two specifications: RS232 and USB type, standard 100M network port and USB type | |
| Remote switch | Support automatic timer switch / software switch / remote switch |
| Working temperature | -40℃~80℃ |




